12 months installmentLowest total
LKR 4,500.00 due today
then 11 more payments totalling LKR 39,500.00
Total LKR 44,000.00
Payment dates
- Payment 1 of 12 · 2026-10-05LKR 4,500.00
- Payment 2 of 12 · 2026-11-05LKR 3,500.00
- Payment 3 of 12 · 2026-12-05LKR 3,500.00
- Payment 4 of 12 · 2027-01-05LKR 3,500.00
- Payment 5 of 12 · 2027-02-05LKR 3,500.00
- Payment 6 of 12 · 2027-03-05LKR 3,500.00
- Payment 7 of 12 · 2027-04-05LKR 3,500.00
- Payment 8 of 12 · 2027-05-05LKR 3,500.00
- Payment 9 of 12 · 2027-06-05LKR 3,500.00
- Payment 10 of 12 · 2027-07-05LKR 3,500.00
- Payment 11 of 12 · 2027-08-05LKR 3,500.00
- Payment 12 of 12 · 2027-09-05LKR 4,500.00
Unlocks everything in this program